PRODUCTS
- Oil Drilling rig & Equipment
- Solids Control
- Shale Shaker
- API Shaker screens
- Decanter centrifuge
- Mud Cleaner
- Desander
- Desilter
- Centrifugal Degasser
- Vacuum Degasser
- Mud Agitator
- Mud Hopper
- Jet Mud Mixer
- Centrifugal Pump
- Screw Conveyer
- Screw Pump
- Submersible Slurry Pump
- Flare Ignition Device
- Mud Gun
- Mud Solids Control System
- Mud Cooling System
- Mud Tanks
- Drilling Waste Management
- Separation Technology
- Packaged Mud Recycling Systems
Mud agitator is designed to prepare and maintain the required characteristics of drilling fluids. They ensure uniform mixing of drilling fluid and additives, preventing local oversaturation of chemical.
Mud agitator consists of electric motor, gearbox and shaft with impeller. Currently, there are two types of connection between the motor and gearbox: direct connection and coupling connection. Mud agitator with direct connection will be much smaller in size than mud agitator with coupling connection and is generally easy to install. The mud agitator with coupling connection can be equipped with a base support for easy installation.
Mud agitator is typically installed on mud tank to mix drilling fluids to prevent sedimentation. It also helps preserve the properties of the drilling fluid, which will be transferred back to the well. Each compartment in the tank must be equipped with a mud agitator, and the amount of mud agitator can be calculated for 3-4 meters in each. The drilling mud agitator is widely used in oil and gas drilling circulation system, trenchless drilling mud recovery system, water well mud cleaning system, TMB mud system, etc.
KINGWELL can offer standard drilling mud agitators in both explosion-proof and non-explosion-proof versions.
MUD AGITATOR (Helical Gear & Direct Connection)
Model | Motor Power, kW | Rotation Speed, RPM | Impeller diameter, mm | Impeller QTY pc. | Weight, kg | Dimensions LxWxH, mm |
---|---|---|---|---|---|---|
KWJBQ030A | 3 | 60 | 650 | 1 | 180 | 838x330x520 |
KWJBQ055A | 5.5 | 57 | 850 | 1 | 280 | 1008x410x590 |
KWJBQ075A | 7.5 | 58 | 950 | 1 | 320 | 1033x440x640 |
KWJBQ075AD | 7.5 | 58 | 800 | 2 | 320 | 1033x440x640 |
KWJBQ110A | 11 | 58 | 1050 | 1 | 430 | 1219x440x690 |
KWJBQ110AD | 11 | 58 | 850 | 2 | 430 | 1219x440x690 |
KWJBQ150A | 15 | 59 | 1200 | 1 | 550 | 1324x495x750 |
KWJBQ150AD | 15 | 59 | 950 | 2 | 550 | 1324x495x750 |
KWJBQ185AD | 18.5 | 55 | 1050 | 2 | 650 | 1510x890x753 |
KWJBQ220AD | 22 | 55 | 1100 | 2 | 700 | 1529x890x753 |
MUD AGITATOR (Helical Gear & Coupling Connection)
Model | Motor Power, kW | Rotation Speed, RPM | Impeller diameter, mm | Impeller QTY pc. | Weight, kg | Dimensions LxWxH, mm |
---|---|---|---|---|---|---|
KWJBQ030B | 3 | 60 | 650 | 1 | 189 | 908x330x520 |
KWJBQ055B | 5.5 | 57 | 850 | 1 | 295 | 1118x450x576 |
KWJBQ075B | 7.5 | 58 | 950 | 1 | 345 | 1350*600x595 |
KWJBQ075BD | 7.5 | 58 | 800 | 2 | 345 | 1350x600x595 |
KWJBQ110B | 11 | 58 | 1050 | 1 | 450 | 1423x600x665 |
KWJBQ110BD | 11 | 58 | 850 | 2 | 450 | 1423x600x665 |
KWJBQ150B | 15 | 59 | 1200 | 1 | 580 | 1512x600x702 |
KWJBQ150BD | 15 | 59 | 950 | 2 | 580 | 1512x600x702 |
KWJBQ185BD | 18.5 | 55 | 1050 | 2 | 710 | 1710x700x730 |
KWJBQ220BD | 22 | 55 | 1100 | 2 | 750 | 1829x830x756 |
MUD AGITATOR (Worm gear reducer & Direct connection)
Model | Motor Power, kW | Rotation Speed, RPM | Impeller diameter, mm | Impeller QTY pc. | Weight, kg | Dimensions LxWxH, mm |
---|---|---|---|---|---|---|
KWJBQ030 | 3 | 58 | 650 | 1 | 190 | 878x565x514 |
KWJBQ055 | 5.5 | 58 | 850 | 1 | 250 | 1074x675x631 |
KWJBQ075 | 7.5 | 58 | 950 | 1 | 356 | 1157x717x647 |
KWJBQ075D | 7.5 | 58 | 750 | 2 | 378 | 1157x717x647 |
KWJBQ110 | 11 | 58 | 1000 | 1 | 479 | 1300x770x707 |
KWJBQ110D | 11 | 58 | 800 | 2 | 494 | 1300x770x707 |
KWJBQ150 | 15 | 58 | 1200 | 1 | 530 | 1330x770x707 |
KWJBQ150D | 15 | 58 | 950 | 2 | 560 | 1330x770x707 |
KWJBQ185D | 18.5 | 58 | 1050 | 2 | 750 | 1510x890x753 |
KWJBQ220D | 22 | 58 | 1050 | 2 | 780 | 1529x890x753 |
Technical Features of mud agitator
- Bevel gearbox, direct drive gearbox or clutch drive gearbox for choice
- Thanks to the direct drive gearbox, a much smaller footprint can be achieved.
- The gearbox is manufactured by a leading Chinese brand with a reliable guarantee.
- The motor is made by a leading Chinese brand, the ABB/Siemens motor is custom made.
- Designed for max. mixing drilling fluid 20 ppg
- 3 layers of marine anti-sea paint are available to get a much better performance.
Online consultation
Quick access to Technical Support and Detailed Quotations
CONTACT US
-
This email address is being protected from spambots. You need JavaScript enabled to view it. -
+86 315 2031752