A manual slip is a special device for holding drill pipes, drill collars and casing during oil and gas drilling. All slips are designed and manufactured to 7K specification. KINGWELL can supply drill pipe slips, casing slips, tubing slips, flake rotating slips, and safety slips.
Drill pipe slips have Drill pipe slips type SD, Drill pipe slips type B, Drill pipe slips typeDU.
1. Drill pipe slips type SD
Drill pipe slips type SD are used for drill pipe from 2 3/8 to 7 inch. Drill pipe slips type SD are classified as type Short -SDS, Medium- SDML, Extra long-SDXL according to gripping length. All Drill pipe slips type SD are designed and manufactured according to 7K specification.
- Drill pipe slips type SDS are designed for shallow hole drilling.
- Drill pipe slips type SDML are designed for all medium depth drilling.
- Drill pipe slips type SDXL are designed for all deep drilling.
Technical parameters of Drill Pipe Slips type SD
Model | Slip bodies size | 3 1/2 | 4 1/2 | 5 | 5 1/2 | 5 7/8 | 7 | Load capacity, tone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDS | DP OD | inch | 2 3/8 | 2 7/8 | 3 1/2 | 3 1/2 | 4 | 4 1/2 | 4 | 4 1/2 | 5 | - | - | - | - | - | - | - | 75 |
mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | - | - | - | - | - | - | - | |||
Weight | kg | 53.1 | 50.3 | 48.5 | 63.9 | 61.7 | 57.6 | 82 | 79 | 75 | - | - | - | - | - | - | - | ||
lb | 117 | 111 | 107 | 143 | 136 | 127 | 181 | 174 | 165 | - | - | - | - | - | - | - | |||
SDML | DP OD | inch | 2 3/8 | 2 7/8 | 3 1/2 | 3/1/2 | 4 | 4 1/2 | 4 | 4 1/2 | 5 | 4 1/2 | 5 | 5 1/2 | - | - | - | - | 125 |
mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | 114.3 | 127 | 139.7 | - | - | - | - | |||
Weight | kg | 87.5 | 85.3 | 81.6 | 94 | 90.3 | 85.3 | 92.5 | 88.9 | 84 | 101 | 97 | 92 | - | - | - | - | ||
lb | 193 | 188 | 180 | 207 | 199 | 188 | 204 | 196 | 185 | 223 | 214 | 203 | - | - | - | - | |||
SDXL | DP OD | inch | - | - | - | 3/1/2 | 4 | 4 1/2 | 4 | 4 1/2 | 5 | 4 1/2 | 5 | 5 1/2 | 5 3/4 | 5 7/8 | 6 5/8 | 7 | 250 |
mm | - | - | - | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | 114.3 | 127 | 139.7 | 146.05 | 149.2 | 168.3 | 177.8 | |||
Weight | kg | - | - | - | 103.9 | 99.3 | 93 | 107.5 | 103 | 96.6 | 116 | 111 | 112 | ||||||
lb | - | - | - | 229 | 219 | 205 | 237 | 227 | 213 | 256 | 245 | 247 |
Drill pipe slips type B
Drill pipe slips type B have three types: B short, B long and X long. The unique torque transmission design can directly transmit all the torque to the slips, which avoids abrasion and prolongs the service life of the dies. All Drill pipe slips type B are designed and manufactured according to 7K specification.
Model | Slip bodies size | 4 1/2 | 5 | 5 1/2 | Well depth, ft | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Short | DP OD | inch | 2 3/8 | 2 7/8 | 3 1/2 | 4 | 4 1/2 | - | - | - | - | - | - | - | - | 8000 |
mm | 60.3 | 73 | 88.9 | 101.6 | 114.3 | - | - | - | - | - | - | - | - | |||
B long | DP OD | inch | 2 3/8 | 2 7/8 | 3 1/2 | 4 | 4 1/2 | - | - | - | - | 4 | 4 1/2 | 5 | 5 1/2 | 18000 |
mm | 60.3 | 73 | 88.9 | 101.6 | 114.3 | - | - | - | - | 101.6 | 114.3 | 127 | 139.7 | |||
X long | DP OD | inch | - | - | 3 1/2 | 4 | 4 1/2 | 4 | 4 1/2 | 5 | - | - | - | - | - | 28500 |
mm | - | - | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | - | - | - | - | - |
3. Drill pipe rotary slips type DU
Drill pipe rotary slips type DU have three types: DU, DUL, SDU. All Drill pipe slips type B are designed and manufactured according to 7K specification.They are with lrge range and light weight.
Model | Slip bodies size | 4 1/2 | 5 1/2 | 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DU | DP OD | inch | 2 3/8 | 2 7/8 | 3 1/2 | 4 | 4 1/2 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 4 1/2 | 5 | 6 5/8 | 7 |
mm | 60.3 | 73 | 88.9 | 101.6 | 114.3 | 88.9 | 101.6 | 114.3 | 127 | 139.7 | 114.3 | 127 | 168.4 | 177.8 | ||
DUL | DP OD | inch | 2 3/8 | 2 7/8 | 3 1/2 | 4 | 4 1/2 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 4 1/2 | 5 | 6 5/8 | 7 |
mm | 60.3 | 73 | 88.9 | 101.6 | 114.3 | 88.9 | 101.6 | 114.3 | 127 | 139.7 | 114.3 | 127 | 168.4 | 177.8 | ||
SDU | DP OD | inch | - | - | - | - | - | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 4 1/2 | 5 | 6 5/8 | 7 |
mm | - | - | - | - | - | 88.9 | 101.6 | 114.3 | 127 | 139.7 | 114.3 | 127 | 168.4 | 177.8 |
Online consultation
Quick access to Technical Support and Detailed Quotations
Please fill out the form below so that we can quickly answer your questions and provide you with our high-quality technical support. You can also contact us through email, and our team will provide you with excellent service.
CONTACT US
-
This email address is being protected from spambots. You need JavaScript enabled to view it. -
+86 315 2031752