The drilling hook block includes a traveling block and a hook connected together. It can be used to lift the drill tools when drilling. During drilling oil & gas well, the drilling hook block is connected to the swivel, during operations of Drilling in and out the drilling hook block is connected to the drilling elevator. When the drill tools is rotated by the rotor during drilling, the drilling hook block receives the torque from the swivel and reliably holds the strop swivel in the throat of the hook.
KINGWELL can supply drilling hook blocks for oil gas drilling rigs, workover rigs, but also for water drilling rigs and mining drilling rigs. Our traveling hook blocks and other traveling equipment are designed and manufactured in accordance with API 8C
Technical Parameters for Drilling Hook Blocks
Model | YG70 | YG90 | YG110 | YG135 | YG160 | YG160 | YG180 | YG225 | |
Max. load (LBF) | 151746 | 202328 | 252910 | 303492 | 355198 | 355198 | 404656 | 505820 | |
Pulley outside dia.(in) | 24.02 | 29.92 | 29.92 | 29.92 | 29.92 | 29.92 | 36.02 | 36.02 | |
Pulley QTY(pcs) | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | |
Wire rope dia. (in) | 7/8 | 1 | 1 | 1 | 1 | 1 1/8 | 1 1/4 | 1 1/4 | |
Hook body | 3 hook | 3 hook | 3 hook | 3 hook | 3 hook | 3 hook | 3 hook | 3 hook | |
Hook opening(in) | 4.33 | 4.33 | 5.91 | 5.98 | 7.09 | 7.09 | 7.48 | 7.48 | |
Spring travel(in) | 4.53 | 6.02 | 5.91 | 6.02 | 5.91 | 5.91 | 7.09 | 7.09 | |
Overall Dimensions(ft) | L | 6.04 | 7.71 | 8.66 | 9.08 | 10.33 | 10.33 | 11.32 | 11.32 |
W | 2.27 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 3.18 | 3.18 | |
H | 1.5 | 1.35 | 1.64 | 1.64 | 1.98 | 2.4 | 2.76 | 2.76 | |
Weight(lbs) | 2535 | 4409 | 5093 | 6265 | 7231 | 7054 | 10207 | 10432 |
Technical Parameters of separated traveling block
Model | YC225 | YC315 | YC450 | YC585 |
Max. hook load (lbf) | 505820 | 708148 | 101640 | 1315132 |
Pulley outside dia. mm(in) | 1120(44) | 1270(50) | 1524(60) | 1524(60) |
Pulley QTY(pcs) | 5 | 6 | 6 | 7 |
Wire rope dia. mm(in) | 29 (1 1/8) 32 (1 1/4) | 32 (1 1/4) 35 (1 3/8) | 35 (1 3/8) 38 (1 1/2) | 42 (1 5/8) |
Overall Dimensions(ft) | 8.23x3.9x3.06 | 8.79x4.42x3.19 | 10.15x5.24x2.65 | 10.17x5.24x3.16 |
Weight(lbs) | 8355.57 | 15084.01 | 18168.27 | 21164.35 |
Technical Parameters for separated drilling hook
Model | DG225 | DG315 | DG450 | DG675 |
Max. hook load (lbf) | 483339 | 505820 | 1011640 | 1517460 |
Opening dimension of main hook(in) | 7.48 | 8.66 | 8.66 | 9.37 |
Spring travel(in) | 7.08 | 7.87 | 7.87 | 7.87 |
Overall dimensions(ft) | 8.34x2.55x2.46 | 9.68x2.92x2.72 | 9.68x2.92x2.88 | 10.35x3.05x3.05 |
Weight(lbs) | 4806.07 | 7517.75 | 7707.35 | 8598.01 |
Technical Features for Drilling Hook Blocks
- The body of the drilling hook block is made of thick steel plate, and the wire rope of hook block remains taut when the discharge block is raised or lowered.
- The grooves of hook block pulleys are hardened by medium frequency induction to increase service life.
- The bearing parts are made of high quality alloy steel and have undergone non-destructive testing.
- The pulleys are interchangeable with the corresponding corona block.
- Comply with API Spec 8C and related technical standards
- The traveling block and hook are integrated or split design, with small overall size and compact structure, suitable for all kinds of drilling rigs and workover rigs.
- The hook body can realize 360° rotation and position fixation
If you need a separate hook block and hook for your drilling rig, KINGWELL can also supply you, or according to your requirements.
Online consultation
Quick access to Technical Support and Detailed Quotations
CONTACT US
-
This email address is being protected from spambots. You need JavaScript enabled to view it. -
+86 315 2031752