Casing slips
KINGWELL can supply drill pipe slips, casing slips, tubing slips, flake rotating slips, and safety slips. All slips are designed and manufactured to 7K specification. Casing slips are specially designed for working with casing pipes when drilling wells. There are casing slips of the CMS and UC-3 types.
1. Casing slips type CMS
CMS style casing slips can handle casing from 4-1/2 in. (114.3 mm) to 30 in. (762 mm) OD.
Technical parameters of Casing slips type CMS
Casing OD | inch | 4 1/2 - 5 | 5 1/2 - 6 | 6 5/8 | 7 | 7 5/8 | 8 5/8 | 8 5/8 | 10 3/4 |
---|---|---|---|---|---|---|---|---|---|
mm | 114.3 - 127 | 139.7 – 152.4 | 168.3 | 177.8 | 193.7 | 219.1 | 244.5 | 273.1 | |
Weight | kg | 76 | 71 | 89 | 83.5 | 75 | 82 | 87 | 95 |
lb | 168 | 157 | 196 | 184 | 166 | 181 | 192 | 209 | |
Total QTY Segments | 9 | 9 | 12 | 12 | 12 | 13 | 14 | 15 | |
No. insert bowl | API or No.3 | No.2 | |||||||
Casing OD | inch | 11 3/4 | 13 3/8 | 16 | 18 5/8 | 20 | 24 | 26 | 30 |
mm | 298.5 | 339.7 | 406.4 | 473.1 | 508 | 609.6 | 660.4 | 762 | |
Weight | kg | 118 | 117 | 140 | 166.5 | 174 | 201 | 220 | 248 |
lb | 260 | 258 | 308 | 367 | 383 | 443 | 486 | 546 | |
Total QTY Segments | 17 | 18 | 21 | 25 | 26 | 30 | 33 | 37 | |
No. insert bowl | No.1 | Matching with relevant casing bushing |
2. Casing slips type UC-3
Casing slips type UC-3 are multi-segments slips with of 3 in/ft on the diameter taper slips(except size 8 5/8). Every segment of one slip is forced equally while working. Thus the casings could keep a better shape. They should work together with spiders and insert bowls with same taper. All Casing slips type UC-3 are designed and manufactured according to 7K specification.
Technical parameters of Casing slips type UC-3
Casing OD | Specification of body | Total No. of segments | Total No. of inserts | Taper | Rated capacity, short tones | |
---|---|---|---|---|---|---|
in | mm | |||||
7 | 177.8 | 8 5/8 | 10 | 10 | 1:3 | 250 |
7 5/8 | 193.7 | |||||
8 5/8 | 219.1 | |||||
9 | 228.6 | 10 3/4 | 10 | 10 | 1:4 | |
9 5/8 | 244.5 | |||||
10 3/4 | 273.1 | |||||
11 3/4 | 298.5 | 13 3/8 | 12 | 12 | ||
12 3/4 | 323.9 | |||||
13 3/8 | 339.7 | |||||
16 | 406.4 | 14 | 14 | |||
18 5/8 | 473.1 | 17 | 17 | |||
20 | 508 | 17 | 17 | |||
22 1/2 | 571.5 | 19 | 19 | |||
24 | 609.6 | 19 | 19 | |||
26 | 660.4 | 21 | 21 | |||
30 | 762 | 24 | 24 | |||
36 | 914.4 | 28 | 28 | |||
42 | 1066.8 | 32 | 32 |
Online consultation
Quick access to Technical Support and Detailed Quotations
Please fill out the form below so that we can quickly answer your questions and provide you with our high-quality technical support. You can also contact us through email, and our team will provide you with excellent service.
CONTACT US
-
This email address is being protected from spambots. You need JavaScript enabled to view it. -
+86 315 2031752