Drill Collar Slips are specially designed to handle drill collars. There are DCS, A and WT types. All slips are designed and manufactured to 7K specification. KINGWELL can supply drill pipe slips, casing slips, tubing slips, flake rotating slips, and safety slips.
1. Drill Collar Slips type DCS
DCS type drill collar slips include types DCS-S, DCS-R and DCS-L. They can handle drill collars from 3" (76.2mm) to 14" (355.6mm) OD.
Technical parameters of Drill Collar Slips type DCS
Model | DCS-S | DCS-R | DCS-L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DC OD | inch | 3 - 4 | 4 -4 7/8 | 4 1/2 - 6 | 5 1/2 - 7 | 6 3/4-8 1/4 | 8-9 1/2 | 8 1/2-10 | 9 1/4-11 1/4 | 11-12 3/4 | 12-14 |
mm | 76.2 – 101.6 | 101.6-123.8 | 114.3-152.6 | 139.7-177.8 | 171.4-209.6 | 203.2-241.3 | 215.9 -254 | 235-285.7 | 279.4-323.9 | 304.8-355.6 | |
Weight | kg | 51 | 47 | 54 | 51 | 70 | 78 | 84 | 90 | 116 | 107 |
lb | 112 | 103 | 120 | 112 | 154 | 173 | 185 | 198 | 256 | 237 | |
Used insert bowl No. | API or No.3 | No.2 | No.1 |
2. Drill Collar Slips type A
Drill Collar Slips type A are multi-segment slips. They can compensate for changes in outside diameter after abrasion of drill collar. In addition, they are characterized by light weight, high processing volume and reliable quality. All Drill Collar Slips type A are designed and manufactured according to 7K specification
Technical parameters of Drill Collar Slips type A
Model | Drill Collar Slips type A | |||||||
---|---|---|---|---|---|---|---|---|
DC OD | inch | 3 – 4 1/2 | 3 1/4 -4 3/4 | 4 1/4 – 5 3/4 | 5 1/2 - 7 | 6 3/4-8 1/4 | 8 1/4- 10 | 10 -11 3/4 |
mm | 76.2 – 114.3 | 82.55-120.65 | 107.95 – 146.05 | 139.7-177.8 | 171.4-209.6 | 209.55-254 | 254 – 298.45 | |
Used insert bowl No. | API or No.3 | No.2 |
3. Drill Collar Slips type WT
Drill Collar Slips type WT can handle drill collars from 4 1/2" (114.3mm) to 9 1/2" (241.3mm) OD. All Drill Collar Slips type WT are designed and manufactured according to 7K specification
Technical parameters of Drill Collar Slips type WT
Model | WT4 1/2-6 | WT 5 1/2-7 | WT6 3/4-8 1/4 | WT8- 9 1/2 | |
---|---|---|---|---|---|
DC OD | inch | 4 1/2-6 | 5 1/2-7 | 6 3/4-8 1/4 | 8- 9 1/2 |
mm | 114.3-152.4 | 139.7-177.8 | 171.4-209.6 | 203.2 -241.3 | |
Weight | kg | 49 | 46 | 42 | 39 |
lb | 108 | 101 | 92 | 86 | |
Used insert bowl No. | API or No.3 | ||||
Max. load | 40 short tones |
Technical specifications for Drill Collar Slips
- In addition to Drill Collar Slips, we can also supply casing slips and drill pipe slips.
- Suitable for shallow, medium, and deep drilling.
- 100% customer satisfaction with quality and reliability.
- After machining, all dies undergo 100% inspection.
- With a large range of processing sizes.
Online consultation
Quick access to Technical Support and Detailed Quotations
Please fill out the form below so that we can quickly answer your questions and provide you with our high-quality technical support. You can also contact us through email, and our team will provide you with excellent service.
CONTACT US
-
This email address is being protected from spambots. You need JavaScript enabled to view it. -
+86 315 2031752